Description
ST Wheel Spacer System DZX+ 20mm Axle 4- and 5-hole / 57,1 with 13mm wheel hub extension
SKU: 56015029
AUDI A1 Sportback (GBA) 07/2018- GBA 25 TFSI Hatchback Petrol 70 KW 999 ccm 3 Cylinder No
AUDI A1 Sportback (GBA) 07/2018- GBA 30 TFSI Hatchback Petrol 81 KW 999 ccm 3 Cylinder No
AUDI A1 Sportback (GBA) 07/2018- GBA 30 TFSI Hatchback Petrol 85 KW 999 ccm 3 Cylinder No
AUDI A1 Sportback (GBA) 07/2018- GBA 35 TFSI Hatchback Petrol 110 KW 1495 ccm 4 Cylinder No
AUDI A1 Sportback (GBA) 07/2018- GBA 40 TFSI Hatchback Petrol 147 KW 1984 ccm 4 Cylinder No
AUDI A1 Sportback (GBA) 07/2018- GBA 40 TFSI Hatchback Petrol 152 KW 1984 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK 1.0 TFSI Hatchback Petrol 85 KW 999 ccm 3 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK 1.2 TFSI Hatchback Petrol 77 KW 1197 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK 1.2 TFSI Hatchback Petrol 81 KW 1197 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK 1.4 TFSI Hatchback Petrol 103 KW 1395 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK 1.4 TFSI Hatchback Petrol 90 KW 1395 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK 1.4 TFSI Hatchback Petrol 92 KW 1395 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK 1.4 TSI Hatchback Petrol 110 KW 1395 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK 1.5 TFSI Hatchback Petrol 110 KW 1495 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK 1.6 TDI Hatchback Diesel 77 KW 1598 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK 1.6 TDI Hatchback Diesel 81 KW 1598 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK 1.6 TDI Hatchback Diesel 85 KW 1598 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK 1.8 TFSI quattro Hatchback Petrol 132 KW 1798 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK 1.8 TFSI Hatchback Petrol 132 KW 1798 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK 2.0 TDI quattro Hatchback Diesel 110 KW 1968 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK 2.0 TDI quattro Hatchback Diesel 135 KW 1968 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK 2.0 TDI Hatchback Diesel 100 KW 1968 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK 2.0 TDI Hatchback Diesel 105 KW 1968 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK 2.0 TDI Hatchback Diesel 110 KW 1968 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK 2.0 TDI Hatchback Diesel 135 KW 1968 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK 2.0 TDI Hatchback Diesel 81 KW 1968 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK 2.0 TFSI quattro Hatchback Petrol 140 KW 1984 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK 2.0 TFSI Hatchback Petrol 140 KW 1984 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK S3 quattro Hatchback Petrol 206 KW 1984 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK S3 quattro Hatchback Petrol 210 KW 1984 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK S3 quattro Hatchback Petrol 213 KW 1984 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK S3 quattro Hatchback Petrol 221 KW 1984 ccm 4 Cylinder No
AUDI A3 (8V1, 8VK) 04/2012-10/2020 8V1, 8VK S3 quattro Hatchback Petrol 228 KW 1984 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 1.4 TFSI Convertible Petrol 103 KW 1395 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 1.4 TFSI Convertible Petrol 85 KW 1395 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 1.4 TFSI Convertible Petrol 92 KW 1395 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 1.4 TSI Convertible Petrol 110 KW 1395 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 1.5 TFSI Convertible Petrol 110 KW 1495 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 1.6 TDI Convertible Diesel 81 KW 1598 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 1.6 TDI Convertible Diesel 85 KW 1598 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 1.8 40 TFSI Convertible Petrol 132 KW 1798 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 1.8 TFSI quattro Convertible Petrol 132 KW 1798 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 1.8 TFSI Convertible Petrol 125 KW 1798 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 1.8 TFSI Convertible Petrol 132 KW 1798 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 2.0 TDI quattro Convertible Diesel 110 KW 1968 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 2.0 TDI quattro Convertible Diesel 135 KW 1968 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 2.0 TDI Convertible Diesel 100 KW 1968 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 2.0 TDI Convertible Diesel 110 KW 1968 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 2.0 TDI Convertible Diesel 135 KW 1968 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 2.0 TFSI quattro Convertible Petrol 140 KW 1984 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 2.0 TFSI quattro Convertible Petrol 162 KW 1984 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 2.0 TFSI quattro Convertible Petrol 170 KW 1984 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 2.0 TFSI Convertible Petrol 137 KW 1984 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 2.0 TFSI Convertible Petrol 140 KW 1984 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 35 TFSI Convertible Petrol 110 KW 1495 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 40 TFSI quattro Convertible Petrol 140 KW 1984 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE 40 TFSI Convertible Petrol 140 KW 1984 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE S3 quattro Convertible Petrol 210 KW 1984 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE S3 quattro Convertible Petrol 213 KW 1984 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE S3 quattro Convertible Petrol 221 KW 1984 ccm 4 Cylinder No
AUDI A3 Convertible (8V7, 8VE) 10/2013-10/2020 8V7, 8VE S3 quattro Convertible Petrol 228 KW 1984 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 1.0 TFSI Saloon Petrol 85 KW 999 ccm 3 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 1.2 TFSI Saloon Petrol 77 KW 1197 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 1.2 TFSI Saloon Petrol 81 KW 1197 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 1.4 TFSI Saloon Petrol 103 KW 1395 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 1.4 TFSI Saloon Petrol 90 KW 1395 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 1.4 TFSI Saloon Petrol 92 KW 1395 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 1.4 TSI Saloon Petrol 110 KW 1395 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 1.5 TFSI Saloon Petrol 110 KW 1495 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 1.6 TDI quattro Saloon Diesel 81 KW 1598 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 1.6 TDI Saloon Diesel 77 KW 1598 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 1.6 TDI Saloon Diesel 81 KW 1598 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 1.6 TDI Saloon Diesel 85 KW 1598 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 1.8 TFSI quattro Saloon Petrol 132 KW 1798 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 1.8 TFSI Saloon Petrol 125 KW 1798 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 1.8 TFSI Saloon Petrol 132 KW 1798 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 2.0 TDI quattro Saloon Diesel 110 KW 1968 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 2.0 TDI quattro Saloon Diesel 135 KW 1968 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 2.0 TDI Saloon Diesel 100 KW 1968 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 2.0 TDI Saloon Diesel 105 KW 1968 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 2.0 TDI Saloon Diesel 110 KW 1968 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 2.0 TDI Saloon Diesel 135 KW 1968 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 2.0 TDI Saloon Diesel 81 KW 1968 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 2.0 TFSI quattro Saloon Petrol 140 KW 1984 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 2.0 TFSI quattro Saloon Petrol 162 KW 1984 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 2.0 TFSI quattro Saloon Petrol 170 KW 1984 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 2.0 TFSI Saloon Petrol 137 KW 1984 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 2.0 TFSI Saloon Petrol 140 KW 1984 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 2.0 TFSI Saloon Petrol 162 KW 1984 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 30 TDI Saloon Diesel 85 KW 1598 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 30 TFSI Saloon Petrol 85 KW 999 ccm 3 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 35 TDI Saloon Diesel 110 KW 1968 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 35 TFSI Saloon Petrol 110 KW 1495 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 40 TDI quattro Saloon Diesel 135 KW 1968 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 40 TFSI quattro Saloon Petrol 140 KW 1984 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM 40 TFSI Saloon Petrol 140 KW 1984 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM S3 quattro Saloon Petrol 206 KW 1984 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM S3 quattro Saloon Petrol 210 KW 1984 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM S3 quattro Saloon Petrol 213 KW 1984 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM S3 quattro Saloon Petrol 215 KW 1984 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM S3 quattro Saloon Petrol 221 KW 1984 ccm 4 Cylinder No
AUDI A3 Limousine (8VS, 8VM) 05/2013-10/2020 8VS, 8VM S3 quattro Saloon Petrol 228 KW 1984 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 1.0 TFSI Hatchback Petrol 85 KW 999 ccm 3 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 1.2 TFSI Hatchback Petrol 77 KW 1197 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 1.2 TFSI Hatchback Petrol 81 KW 1197 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 1.4 TFSI e-tron Hatchback Petrol/Electric 150 KW 1395 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 1.4 TFSI g-tron Hatchback Petrol/Compressed Natural Gas (CNG) 81 KW 1395 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 1.4 TFSI Hatchback Petrol 103 KW 1395 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 1.4 TFSI Hatchback Petrol 90 KW 1395 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 1.4 TFSI Hatchback Petrol 92 KW 1395 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 1.4 TSI Hatchback Petrol 110 KW 1395 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 1.5 TFSI Hatchback Petrol 110 KW 1495 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 1.6 TDI quattro Hatchback Diesel 81 KW 1598 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 1.6 TDI Hatchback Diesel 77 KW 1598 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 1.6 TDI Hatchback Diesel 81 KW 1598 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 1.6 TDI Hatchback Diesel 85 KW 1598 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 1.8 TFSI quattro Hatchback Petrol 132 KW 1798 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 1.8 TFSI Hatchback Petrol 132 KW 1798 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 2.0 45 TFSI Hatchback Petrol 162 KW 1984 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 2.0 TDI quattro Hatchback Diesel 110 KW 1968 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 2.0 TDI quattro Hatchback Diesel 135 KW 1968 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 2.0 TDI Hatchback Diesel 100 KW 1968 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 2.0 TDI Hatchback Diesel 105 KW 1968 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 2.0 TDI Hatchback Diesel 110 KW 1968 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 2.0 TDI Hatchback Diesel 135 KW 1968 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 2.0 TDI Hatchback Diesel 81 KW 1968 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 2.0 TFSI quattro Hatchback Petrol 140 KW 1984 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 2.0 TFSI Hatchback Petrol 140 KW 1984 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 30 TDI Hatchback Diesel 85 KW 1598 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 30 TFSI Hatchback Petrol 85 KW 999 ccm 3 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 30 g-tron Hatchback Petrol/Compressed Natural Gas (CNG) 96 KW 1498 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 35 TDI Hatchback Diesel 110 KW 1968 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 35 TFSI Hatchback Petrol 110 KW 1495 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 40 TDI quattro Hatchback Diesel 135 KW 1968 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 40 TFSI quattro Hatchback Petrol 140 KW 1984 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 40 TFSI Hatchback Petrol 140 KW 1984 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF 40 e-tron Hatchback Petrol/Electric 150 KW 1395 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF S3 quattro Hatchback Petrol 206 KW 1984 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF S3 quattro Hatchback Petrol 210 KW 1984 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF S3 quattro Hatchback Petrol 213 KW 1984 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF S3 quattro Hatchback Petrol 221 KW 1984 ccm 4 Cylinder No
AUDI A3 Sportback (8VA, 8VF) 09/2012-10/2020 8VA, 8VF S3 quattro Hatchback Petrol 228 KW 1984 ccm 4 Cylinder No
AUDI A3 Sportback (8YA) 11/2019- 8YA 30 TDI Hatchback Diesel 85 KW 1968 ccm 4 Cylinder No
AUDI A3 Sportback (8YA) 11/2019- 8YA 30 TFSI Mild Hybrid Hatchback Petrol/Electric 81 KW 999 ccm 3 Cylinder No
AUDI A3 Sportback (8YA) 11/2019- 8YA 30 TFSI Hatchback Petrol 81 KW 999 ccm 3 Cylinder No
AUDI A3 Sportback (8YA) 11/2019- 8YA 30 g-tron Hatchback Petrol/Compressed Natural Gas (CNG) 96 KW 1498 ccm 4 Cylinder No
AUDI A3 Sportback (8YA) 11/2019- 8YA 35 TDI Hatchback Diesel 110 KW 1968 ccm 4 Cylinder No
AUDI A3 Sportback (8YA) 11/2019- 8YA 35 TFSI Mild Hybrid Hatchback Petrol/Electric 110 KW 1498 ccm 4 Cylinder No
AUDI A3 Sportback (8YA) 11/2019- 8YA 35 TFSI Hatchback Petrol 110 KW 1495 ccm 4 Cylinder No
AUDI A3 Sportback (8YA) 11/2019- 8YA 40 TFSIe Hatchback Petrol/Electric 110 KW 1395 ccm 4 Cylinder No
AUDI A3 Sportback (8YA) 11/2019- 8YA 45 TFSIe Hatchback Petrol/Electric 110 KW 1395 ccm 4 Cylinder No
Reviews
There are no reviews yet.