Coilover suspension V2 comfort

£1,304.40

Coilover suspension V2 comfort

SKU: 18081016

£1,304.40

Coilover suspension V2 comfort

Manufacturer Model Type Engine Vehicle shape Fuel Performance Cubic capacity Cylinder Four wheel drive
AUDI A1 (8X1, 8XK) 05/2010-10/2018 8X1, 8XK 1.4 TFSI Hatchback Petrol 136 KW 1390 ccm 4 Cylinder No
AUDI A1 (8X1, 8XK) 05/2010-10/2018 8X1, 8XK 1.4 TFSI Hatchback Petrol 90 KW 1390 ccm 4 Cylinder No
AUDI A1 (8X1, 8XK) 05/2010-10/2018 8X1, 8XK 1.6 TDI Hatchback Diesel 66 KW 1598 ccm 4 Cylinder No
AUDI A1 (8X1, 8XK) 05/2010-10/2018 8X1, 8XK 1.6 TDI Hatchback Diesel 77 KW 1598 ccm 4 Cylinder No
AUDI A1 (8X1, 8XK) 05/2010-10/2018 8X1, 8XK 1.6 TDI Hatchback Diesel 85 KW 1598 ccm 4 Cylinder No
AUDI A1 (8X1, 8XK) 05/2010-10/2018 8X1, 8XK 1.8 TFSI Hatchback Petrol 141 KW 1798 ccm 4 Cylinder No
AUDI A1 (8X1, 8XK) 05/2010-10/2018 8X1, 8XK 2.0 TDI Hatchback Diesel 100 KW 1968 ccm 4 Cylinder No
AUDI A1 (8X1, 8XK) 05/2010-10/2018 8X1, 8XK 2.0 TDI Hatchback Diesel 105 KW 1968 ccm 4 Cylinder No
AUDI A1 Sportback (8XA, 8XF) 09/2011-10/2018 8XA, 8XF 1.4 TDI Hatchback Diesel 66 KW 1422 ccm 3 Cylinder No
AUDI A1 Sportback (8XA, 8XF) 09/2011-10/2018 8XA, 8XF 1.4 TFSI Hatchback Petrol 103 KW 1395 ccm 4 Cylinder No
AUDI A1 Sportback (8XA, 8XF) 09/2011-10/2018 8XA, 8XF 1.4 TFSI Hatchback Petrol 136 KW 1390 ccm 4 Cylinder No
AUDI A1 Sportback (8XA, 8XF) 09/2011-10/2018 8XA, 8XF 1.4 TFSI Hatchback Petrol 90 KW 1390 ccm 4 Cylinder No
AUDI A1 Sportback (8XA, 8XF) 09/2011-10/2018 8XA, 8XF 1.4 TSI Hatchback Petrol 110 KW 1395 ccm 4 Cylinder No
AUDI A1 Sportback (8XA, 8XF) 09/2011-10/2018 8XA, 8XF 1.6 TDI Hatchback Diesel 66 KW 1598 ccm 4 Cylinder No
AUDI A1 Sportback (8XA, 8XF) 09/2011-10/2018 8XA, 8XF 1.6 TDI Hatchback Diesel 77 KW 1598 ccm 4 Cylinder No
AUDI A1 Sportback (8XA, 8XF) 09/2011-10/2018 8XA, 8XF 1.6 TDI Hatchback Diesel 85 KW 1598 ccm 4 Cylinder No
AUDI A1 Sportback (8XA, 8XF) 09/2011-10/2018 8XA, 8XF 1.8 TFSI Hatchback Petrol 141 KW 1798 ccm 4 Cylinder No
AUDI A1 Sportback (8XA, 8XF) 09/2011-10/2018 8XA, 8XF 2.0 TDI Hatchback Diesel 100 KW 1968 ccm 4 Cylinder No
AUDI A1 Sportback (8XA, 8XF) 09/2011-10/2018 8XA, 8XF 2.0 TDI Hatchback Diesel 105 KW 1968 ccm 4 Cylinder No
SEAT IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 6J5, 6P1 1.0 TSI Hatchback Petrol 81 KW 999 ccm 3 Cylinder No
SEAT IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 6J5, 6P1 1.2 TDI Hatchback Diesel 55 KW 1199 ccm 3 Cylinder No
SEAT IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 6J5, 6P1 1.2 TSI Hatchback Petrol 63 KW 1197 ccm 4 Cylinder No
SEAT IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 6J5, 6P1 1.2 TSI Hatchback Petrol 77 KW 1197 ccm 4 Cylinder No
SEAT IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 6J5, 6P1 1.4 TDI Hatchback Diesel 55 KW 1422 ccm 3 Cylinder No
SEAT IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 6J5, 6P1 1.4 TDI Hatchback Diesel 59 KW 1422 ccm 3 Cylinder No
SEAT IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 6J5, 6P1 1.4 TDI Hatchback Diesel 66 KW 1422 ccm 3 Cylinder No
SEAT IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 6J5, 6P1 1.4 TDI Hatchback Diesel 77 KW 1422 ccm 3 Cylinder No
SEAT IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 6J5, 6P1 1.4 TSI Hatchback Petrol 103 KW 1395 ccm 4 Cylinder No
SEAT IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 6J5, 6P1 1.4 TSI Hatchback Petrol 110 KW 1390 ccm 4 Cylinder No
SEAT IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 6J5, 6P1 1.4 TSI Hatchback Petrol 110 KW 1395 ccm 4 Cylinder No
SEAT IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 6J5, 6P1 1.6 TDI Hatchback Diesel 55 KW 1598 ccm 4 Cylinder No
SEAT IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 6J5, 6P1 1.6 TDI Hatchback Diesel 66 KW 1598 ccm 4 Cylinder No
SEAT IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 6J5, 6P1 1.6 TDI Hatchback Diesel 77 KW 1598 ccm 4 Cylinder No
SEAT IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 6J5, 6P1 1.6 Hatchback Petrol 77 KW 1598 ccm 4 Cylinder No
SEAT IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 6J5, 6P1 1.6 Hatchback Petrol 81 KW 1598 ccm 4 Cylinder No
SEAT IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 6J5, 6P1 1.9 TDI Hatchback Diesel 66 KW 1896 ccm 4 Cylinder No
SEAT IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 6J5, 6P1 1.9 TDI Hatchback Diesel 77 KW 1896 ccm 4 Cylinder No
SEAT IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 6J5, 6P1 2.0 TDI Hatchback Diesel 105 KW 1968 ccm 4 Cylinder No
SEAT IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 6J5, 6P1 2.0 Hatchback Petrol 85 KW 1984 ccm 4 Cylinder No
SEAT IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 6J1, 6P5 1.0 TSI Coupe Petrol 81 KW 999 ccm 3 Cylinder No
SEAT IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 6J1, 6P5 1.2 TDI Coupe Diesel 55 KW 1199 ccm 3 Cylinder No
SEAT IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 6J1, 6P5 1.2 TSI Coupe Petrol 63 KW 1197 ccm 4 Cylinder No
SEAT IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 6J1, 6P5 1.2 TSI Coupe Petrol 77 KW 1197 ccm 4 Cylinder No
SEAT IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 6J1, 6P5 1.4 TDI Coupe Diesel 55 KW 1422 ccm 3 Cylinder No
SEAT IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 6J1, 6P5 1.4 TDI Coupe Diesel 59 KW 1422 ccm 3 Cylinder No
SEAT IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 6J1, 6P5 1.4 TDI Coupe Diesel 66 KW 1422 ccm 3 Cylinder No
SEAT IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 6J1, 6P5 1.4 TDI Coupe Diesel 77 KW 1422 ccm 3 Cylinder No
SEAT IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 6J1, 6P5 1.4 TSI Cupra Coupe Petrol 132 KW 1390 ccm 4 Cylinder No
SEAT IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 6J1, 6P5 1.4 TSI Coupe Petrol 103 KW 1395 ccm 4 Cylinder No
SEAT IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 6J1, 6P5 1.4 TSI Coupe Petrol 110 KW 1390 ccm 4 Cylinder No
SEAT IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 6J1, 6P5 1.4 TSI Coupe Petrol 110 KW 1395 ccm 4 Cylinder No
SEAT IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 6J1, 6P5 1.6 TDI Coupe Diesel 55 KW 1598 ccm 4 Cylinder No
SEAT IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 6J1, 6P5 1.6 TDI Coupe Diesel 66 KW 1598 ccm 4 Cylinder No
SEAT IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 6J1, 6P5 1.6 TDI Coupe Diesel 77 KW 1598 ccm 4 Cylinder No
SEAT IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 6J1, 6P5 1.6 Coupe Petrol 77 KW 1598 ccm 4 Cylinder No
SEAT IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 6J1, 6P5 1.6 Coupe Petrol 81 KW 1598 ccm 4 Cylinder No
SEAT IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 6J1, 6P5 1.8 TSI Cupra Coupe Petrol 141 KW 1798 ccm 4 Cylinder No
SEAT IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 6J1, 6P5 1.9 TDI Coupe Diesel 66 KW 1896 ccm 4 Cylinder No
SEAT IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 6J1, 6P5 1.9 TDI Coupe Diesel 77 KW 1896 ccm 4 Cylinder No
SEAT IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 6J1, 6P5 2.0 TDI Coupe Diesel 105 KW 1968 ccm 4 Cylinder No
SEAT IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 6J1, 6P5 2.0 Coupe Petrol 85 KW 1984 ccm 4 Cylinder No
SEAT IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 6J8, 6P8 1.0 TSI Estate Petrol 81 KW 999 ccm 3 Cylinder No
SEAT IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 6J8, 6P8 1.2 TDI Estate Diesel 55 KW 1199 ccm 3 Cylinder No
SEAT IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 6J8, 6P8 1.2 TSI Estate Petrol 77 KW 1197 ccm 4 Cylinder No
SEAT IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 6J8, 6P8 1.4 TDI Estate Diesel 55 KW 1422 ccm 3 Cylinder No
SEAT IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 6J8, 6P8 1.4 TDI Estate Diesel 66 KW 1422 ccm 3 Cylinder No
SEAT IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 6J8, 6P8 1.4 TDI Estate Diesel 77 KW 1422 ccm 3 Cylinder No
SEAT IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 6J8, 6P8 1.4 TSI Estate Petrol 103 KW 1395 ccm 4 Cylinder No
SEAT IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 6J8, 6P8 1.4 TSI Estate Petrol 110 KW 1390 ccm 4 Cylinder No
SEAT IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 6J8, 6P8 1.4 TSI Estate Petrol 110 KW 1395 ccm 4 Cylinder No
SEAT IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 6J8, 6P8 1.6 TDI Estate Diesel 66 KW 1598 ccm 4 Cylinder No
SEAT IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 6J8, 6P8 1.6 TDI Estate Diesel 77 KW 1598 ccm 4 Cylinder No
SEAT IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 6J8, 6P8 1.6 Estate Petrol 77 KW 1598 ccm 4 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.0 TSI Hatchback Petrol 70 KW 999 ccm 3 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.0 TSI Hatchback Petrol 81 KW 999 ccm 3 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.2 TDI Hatchback Diesel 55 KW 1199 ccm 3 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.2 TSI 16V Hatchback Petrol 66 KW 1197 ccm 4 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.2 TSI Hatchback Petrol 66 KW 1197 ccm 4 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.2 TSI Hatchback Petrol 77 KW 1197 ccm 4 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.2 TSI Hatchback Petrol 81 KW 1197 ccm 4 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.2 Hatchback Petrol 55 KW 1198 ccm 3 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.4 GTI Hatchback Petrol 132 KW 1390 ccm 4 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.4 TDI Hatchback Diesel 55 KW 1422 ccm 3 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.4 TDI Hatchback Diesel 66 KW 1422 ccm 3 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.4 TDI Hatchback Diesel 77 KW 1422 ccm 3 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.4 TSI Hatchback Petrol 103 KW 1395 ccm 4 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.4 TSI Hatchback Petrol 110 KW 1395 ccm 4 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.6 TDI Hatchback Diesel 55 KW 1598 ccm 4 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.6 TDI Hatchback Diesel 66 KW 1598 ccm 4 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.6 TDI Hatchback Diesel 77 KW 1598 ccm 4 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.6 Hatchback Petrol 66 KW 1598 ccm 4 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.6 Hatchback Petrol 77 KW 1598 ccm 4 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.6 Hatchback Petrol 81 KW 1598 ccm 4 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.8 GTI 230 Hatchback Petrol 169 KW 1798 ccm 4 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.8 GTI Hatchback Petrol 141 KW 1798 ccm 4 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 1.8 GTI Schrägheck Benzin 136 KW 1798 ccm 4 Cylinder No
VW POLO (6R1, 6C1) 03/2009- 6R1, 6C1 2.0 R WRC Hatchback Petrol 162 KW 1984 ccm 4 Cylinder No

Categories:, Tags:, , ,

Description

Coilover suspension V2 comfort

SKU: 18081016

KW V2 Comfort

The KW V2 Comfort coilovers, for your comfort-oriented driving pleasure.

If your original suspension is too hard for your everyday life or even the comfort of your installed aftermarket suspension kit KW V2 Comfort sport suspension is the perfect solution for more driving comfort. It combines a minimal lowering within the vehicle-specific adjustment range of ten to 40 mm with a comfort-oriented damper setup developed from KW test engineers in numerous test runs in everyday life and on our KW 7-post rig.

Suspension too hard? KW Street Comfort is the answer
Whether on long trips on the motorway, or many miles on country roads, with KW V2 Comfort coilovers you can enjoy a comfortable setup. The shorter KW damper housings enable a comfortable setup despite the lowering. The KW V2 Comfort coilovers include comfort-oriented damping and spring characteristics which are perfectly adjusted to each other. Additionally the KW V2 Comfort coilovers allow you to individually adjust the rebound damping to suit your driving style and your sense of comfort.

Adjustable comfort – “no more hard times”
With KW V2 Comfort coilovers you can influence the handling and comfort by the individually adjustable rebound damping. With 16 precise clicks, you can adjust the KW dampers to a be more comfortable or a little firmer without affecting the compression damping. By increasing the rebound force with the adjustment wheel, the body movements are reduced. Your has more directional and cornering stability. If you change to bigger wheels than the wheel / tire combination which came from the car manufacturer, you can adapt the rebound damping to the driving behaviour of your car and your new alloy rims perfectly. Or you can reduce the rebound forces with a few clicks to gain even more comfort – just as you have always desired from a sport suspension.

Lowering of 10 to 40 mm

The KW V2 Comfort coilovers made in stainless steel technology “inox-line” enable a vehicle-specific lowering within the tested adjustment range of 10 to 40 mm. So you do not have to accept a fix lowering of a conventional spring kit any more. Due to the delicate processing and use of high quality components, the KW V2 Comfort coilover struts in stainless steel are 100 per cent corrosion-resistant and have an unlimited life.

The functioning of the lowering in connection with the dirt restistand trapezoid thread and the composite collar will not be affected even after many years of driving. With the individual lowering adjustment range, you can emphasize the sportiness of your vehicle visually.

– stainless steel technology “inox-line”
– minimum lowering
– tested adjustment range
– high quality components for a long life
– comfort-oriented damper setup
– adjustable rebound damping

Setup – Adjustable rebound damping with 16 clicks.
KW V2 Comfort coilovers are produced to focus solely on your driving pleasure. That´s why our test engineers are testing on numerous motorways and country roads for you. The KW V2 Comfort coilovers are suitable for all frequent travellers and families who want to combine the pleasure of minimal lowering and driving comfort.

Reviews

There are no reviews yet.

Be the first to review Coilover suspension V2 comfort

Your email address will not be published. Required fields are marked *